Left Ventricular Linear Dimensions, Mass, and Ejection Fraction Normal Values
Parameter | Men | Women |
| Normal | Mild | Moderate | Severe | Normal | Mild | Moderate | Severe |
LVIDD (cm) | 4.2 – 5.8 | 5.9-6.3 | 6.4-6.8 | > 6.8 | 3.8-5.2 | 53-5.6 | 5.7-6.1 | >6.1 |
IVSD OR PWT (cm) | 0.6-1.0 | 1.1-1.3 | 1.4-1.6 | >1.6 | 0.6-0.9 | 1.0-1.2 | 1.3-1.5 | >1.5 |
Indexed LV mass (g/m2) | 49-115 | 116-131 | 132-148 | >148 | 43-95 | 96-108 | 109-121 | >121 |
LVEF (%) | 52-72 | 41-51 | 30-40 | <30 | 54-74 | 41-53 | 30-40 | <30 |
Figure 1. Measurements of LVIDD, PWd, IVSd, and aortic root
Tips for measurement
- LV chamber measurements are inner-to-inner-edge and should be made on a zoomed parasternal long-axis view.
- Avoid the RV wall when measuring IVSD.
- Measurements should be perpendicular to the LV cavity at MV leaflet tips.
- Measurements should be made before mitral valve closure or end-diastole.
- Usually, I find the largest LV dimensions or the first frame after the MV closes.
- Aortic root measurements are also made in diastole and are on the outer-to-inner edge.
Left Ventricular Mass Index
Right Ventricular Measurements
Parameter | Men | Women |
| Mean ± SD | Normal Rage | Mean ± SD | Normal Rage |
RV basal diameter (mm) | 33 ± 4 | 25 – 41 | Same as values to the left |
RV mid diameter (mm) | 27 ± 4 | 19 – 35 |
RV longitudinal diameter (mm) | 71 ± 6 | 59 – 83 |
RV wall thickness (mm) | 3 ± 1 | 1 – 5 |
RV EDA (cm2) | 17 ± 3.5 | 10 – 24 | 14 ± 3 | 8 – 20 |
RV ESA (cm2) | 9 ± 3 | 3 – 15 | 7 ± 2 | 3 – 11 |
Right Ventricular Systolic Performance Parameters
| Mean ± SD | Abnormal Values | Mild | Moderate | Severe |
TAPSE (mm) | 24 ± 3.5 | < 17 | 13.5 – 16.9 | 10 – 13.49 | < 10 |
S’ (cm/s) | 14.1 ± 2.3 | < 9.5 | 7.2 – 9.49 | 4.9 – 7.19 | < 4.9 |
RV FAC (%) | 49 ± 7 | < 35 | 28 – 34.9 | 21 – 27.9 | < 21 |
RV 3D EF (%) | 58 ± 6.5 | < 45 | 38.5 – 44.9 | 32 – 38.49 | < 32 |
RV Free Wall 2D Strain (%) | – 29 ± 4.5 | > -20 | |
Aortic Root Measurements
| Absolute Values (cm) | Indexed Values (cm/m2) |
| Men | Women | Men | Women |
Annulus | 2.6 ± 0.3 | 2.3 ± 0.2 | 1.3 ± 0.2 | 1.3 ± 0.2 |
Sinuses of Valsalva | 3.4 ± 0.3 | 3.0 ± 0.3 | 1.7 ± 0.2 | 1.8 ± 0.2 |
Sinotubular Junction | 2.9 ± 0.3 | 2.6 ± 0.3 | 1.5 ± 0.2 | 1.5 ± 0.2 |
Prox ascending aorta | 3.0 ± 0.4 | 2.7 ± 0.4 | 1.5 ± 0.2 | 1.6 ± 0.2 |
Leave a Reply
You must be logged in to post a comment.